<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fresh pricing data from Pinch Media</title>
	<atom:link href="http://www.pinchmedia.com/fresh-pricing-data-7-11-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinchmedia.com/fresh-pricing-data-7-11-08/</link>
	<description>Home</description>
	<pubDate>Tue, 18 Nov 2008 14:58:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rhonabwy &#187; SeattleBus Diary: launch day feedback</title>
		<link>http://www.pinchmedia.com/fresh-pricing-data-7-11-08/#comment-257</link>
		<dc:creator>Rhonabwy &#187; SeattleBus Diary: launch day feedback</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=29#comment-257</guid>
		<description>[...] that pretty well back in June in his article at Inside iPhone. A day later and pinch media updated it&#8217;s pricing histogram - more apps have pushed in, but there&#8217;s still this huge gap in the $4.99 to $9.99 price point [...]</description>
		<content:encoded><![CDATA[<p>[...] that pretty well back in June in his article at Inside iPhone. A day later and pinch media updated it&#8217;s pricing histogram - more apps have pushed in, but there&#8217;s still this huge gap in the $4.99 to $9.99 price point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS Feed of New Apps &#124; Gadget News and Reviews</title>
		<link>http://www.pinchmedia.com/fresh-pricing-data-7-11-08/#comment-190</link>
		<dc:creator>RSS Feed of New Apps &#124; Gadget News and Reviews</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=29#comment-190</guid>
		<description>[...] York and get a kick out of tracking and analyzing App Store goods. They measure the percentage of free apps and things like that. They don&#8217;t have any of Apple&#8217;s sales goods, or anything like [...]</description>
		<content:encoded><![CDATA[<p>[...] York and get a kick out of tracking and analyzing App Store goods. They measure the percentage of free apps and things like that. They don&#8217;t have any of Apple&#8217;s sales goods, or anything like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSS Feed of New Apps &#124; The Apple Blog</title>
		<link>http://www.pinchmedia.com/fresh-pricing-data-7-11-08/#comment-187</link>
		<dc:creator>RSS Feed of New Apps &#124; The Apple Blog</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=29#comment-187</guid>
		<description>[...] York and get a kick out of tracking and analyzing App Store data. They measure the percentage of free apps and things like that. They don&#8217;t have any of Apple&#8217;s sales data, or anything like that, [...]</description>
		<content:encoded><![CDATA[<p>[...] York and get a kick out of tracking and analyzing App Store data. They measure the percentage of free apps and things like that. They don&#8217;t have any of Apple&#8217;s sales data, or anything like that, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Il business model delle applicazioni per Iphone - Vittorio Pasteris</title>
		<link>http://www.pinchmedia.com/fresh-pricing-data-7-11-08/#comment-142</link>
		<dc:creator>Il business model delle applicazioni per Iphone - Vittorio Pasteris</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=29#comment-142</guid>
		<description>[...] Pinchmedia Apple’s been busily adding applications to the AppStore overnight - we’re up to 652 of them as [...]</description>
		<content:encoded><![CDATA[<p>[...] Pinchmedia Apple’s been busily adding applications to the AppStore overnight - we’re up to 652 of them as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haywired 2.0 &#187; Все новости об iPhone в одном флаконе</title>
		<link>http://www.pinchmedia.com/fresh-pricing-data-7-11-08/#comment-130</link>
		<dc:creator>Haywired 2.0 &#187; Все новости об iPhone в одном флаконе</dc:creator>
		<pubDate>Sat, 12 Jul 2008 20:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=29#comment-130</guid>
		<description>[...] программы: 417 платных, 135 бесплатных. На следующий день добавилась еще сотня приложений. Соответственно сейчас [...]</description>
		<content:encoded><![CDATA[<p>[...] программы: 417 платных, 135 бесплатных. На следующий день добавилась еще сотня приложений. Соответственно сейчас [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
