<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Pinch Media</title>
	<atom:link href="http://www.pinchmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinchmedia.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 04 Jul 2009 23:32:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pinch Media Sponsoring iPhone Intelligence Party @ WWDC 2009 by Bryan Duke</title>
		<link>http://www.pinchmedia.com/blog/pinch-media-sponsoring-iphone-intelligence-party-wwdc-2009/comment-page-1/#comment-1601</link>
		<dc:creator>Bryan Duke</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/blog/?p=74#comment-1601</guid>
		<description>I'm looking forward to seeing you guys at the party!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to seeing you guys at the party!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three-quarters of iPhone / iPod Touch owners use apps by jon bradford</title>
		<link>http://www.pinchmedia.com/blog/three-quarters-of-iphone-ipod-touch-owners-use-apps/comment-page-1/#comment-1318</link>
		<dc:creator>jon bradford</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=56#comment-1318</guid>
		<description>I agree with Jonathan W - what I find incredible about this fact is that 1 in 4 iPhone users have not downloaded an app - that's a lot of technology going unused - and possibly the reason why Apple need to broaden their offering to include an iPhone Nano for the less tech savvy.</description>
		<content:encoded><![CDATA[<p>I agree with Jonathan W - what I find incredible about this fact is that 1 in 4 iPhone users have not downloaded an app - that&#8217;s a lot of technology going unused - and possibly the reason why Apple need to broaden their offering to include an iPhone Nano for the less tech savvy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three-quarters of iPhone / iPod Touch owners use apps by greg</title>
		<link>http://www.pinchmedia.com/blog/three-quarters-of-iphone-ipod-touch-owners-use-apps/comment-page-1/#comment-1317</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=56#comment-1317</guid>
		<description>Jonathan --

We see the majority of iPhone / iPod Touch users coming from the US, but it's less than 75%.  So that's less than 17MM - although well over 10MM.

The figures include iPhones and iPod Touches - they haven't been split out.

I thought 75% was pretty damn high myself, given the typical usage you see of smartphone features - often the more advanced features of the phone get used by &lt;20% of users.  I bet at 75%, that's probably a greater percentage than users who listen to music or use maps - it's probably up there with sending text messages or using the camera.

As for reach, well, let's just say we're gradually getting closer to a complete set. :)</description>
		<content:encoded><![CDATA[<p>Jonathan &#8211;</p>
<p>We see the majority of iPhone / iPod Touch users coming from the US, but it&#8217;s less than 75%.  So that&#8217;s less than 17MM - although well over 10MM.</p>
<p>The figures include iPhones and iPod Touches - they haven&#8217;t been split out.</p>
<p>I thought 75% was pretty damn high myself, given the typical usage you see of smartphone features - often the more advanced features of the phone get used by &lt;20% of users.  I bet at 75%, that&#8217;s probably a greater percentage than users who listen to music or use maps - it&#8217;s probably up there with sending text messages or using the camera.</p>
<p>As for reach, well, let&#8217;s just say we&#8217;re gradually getting closer to a complete set. <img src='http://www.pinchmedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three-quarters of iPhone / iPod Touch owners use apps by Jonathan W</title>
		<link>http://www.pinchmedia.com/blog/three-quarters-of-iphone-ipod-touch-owners-use-apps/comment-page-1/#comment-1316</link>
		<dc:creator>Jonathan W</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=56#comment-1316</guid>
		<description>Greg,
Thanks for posting this.  So let me get these number straight.
- 30M devices worldwide
- 23M devices running apps

- 22.5M devices in the US
- therefore ~ 17M US iPhones running apps?

Regarding your conclusion that 3/4 of users use apps.  Is that higher or lower than you would have guessed?

To me, it's surprisingly low - especially with the attention that Apple's TV ads put on the app store: "Yeah, there's an app for that"

The thought of not using apps is kind of depressing..it would be like buying a computer and not hooking it up to the internet.   This could almost be a headline itself: 25% of iphone users have NEVER installed an app!

I would love to know Pinch Media's reach numbers :) --  How many unique ids have you guys seen and what % is that of the 23M phones running apps?</description>
		<content:encoded><![CDATA[<p>Greg,<br />
Thanks for posting this.  So let me get these number straight.<br />
- 30M devices worldwide<br />
- 23M devices running apps</p>
<p>- 22.5M devices in the US<br />
- therefore ~ 17M US iPhones running apps?</p>
<p>Regarding your conclusion that 3/4 of users use apps.  Is that higher or lower than you would have guessed?</p>
<p>To me, it&#8217;s surprisingly low - especially with the attention that Apple&#8217;s TV ads put on the app store: &#8220;Yeah, there&#8217;s an app for that&#8221;</p>
<p>The thought of not using apps is kind of depressing..it would be like buying a computer and not hooking it up to the internet.   This could almost be a headline itself: 25% of iphone users have NEVER installed an app!</p>
<p>I would love to know Pinch Media&#8217;s reach numbers <img src='http://www.pinchmedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8212;  How many unique ids have you guys seen and what % is that of the 23M phones running apps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinch Media releases full developer API by Pinch Media releases full developer API &#171; ecpm blog</title>
		<link>http://www.pinchmedia.com/blog/pinch-media-releases-full-developer-api/comment-page-1/#comment-1313</link>
		<dc:creator>Pinch Media releases full developer API &#171; ecpm blog</dc:creator>
		<pubDate>Tue, 31 Mar 2009 21:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=55#comment-1313</guid>
		<description>[...] Pinch Media releases full developer&#160;API   Published March 31, 2009   Mobile       Pinch Media releases full developer API [...]</description>
		<content:encoded><![CDATA[<p>[...] Pinch Media releases full developer&nbsp;API   Published March 31, 2009   Mobile       Pinch Media releases full developer API [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats in your pocket by greg</title>
		<link>http://www.pinchmedia.com/blog/stats-in-your-pocket/comment-page-1/#comment-1309</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=54#comment-1309</guid>
		<description>Jake - done and done.</description>
		<content:encoded><![CDATA[<p>Jake - done and done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats in your pocket by Jake Behrens</title>
		<link>http://www.pinchmedia.com/blog/stats-in-your-pocket/comment-page-1/#comment-1308</link>
		<dc:creator>Jake Behrens</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=54#comment-1308</guid>
		<description>Great addition to your service! Thank you! The only thing I could ask for is a custom icon for when you bookmark it to your homescreen. :)</description>
		<content:encoded><![CDATA[<p>Great addition to your service! Thank you! The only thing I could ask for is a custom icon for when you bookmark it to your homescreen. <img src='http://www.pinchmedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to 360&#124;iDev? by greg</title>
		<link>http://www.pinchmedia.com/blog/going-to-360idev/comment-page-1/#comment-1303</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Tue, 03 Mar 2009 05:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=51#comment-1303</guid>
		<description>Hey, Adam -

Well, the content on the site is legit.  The organizers say they had a problem with their site getting hacked, once that's since been taking care of, but the blacklist that powers the alerts in Chrome and other browsers haven't got the memo yet.

- Greg</description>
		<content:encoded><![CDATA[<p>Hey, Adam -</p>
<p>Well, the content on the site is legit.  The organizers say they had a problem with their site getting hacked, once that&#8217;s since been taking care of, but the blacklist that powers the alerts in Chrome and other browsers haven&#8217;t got the memo yet.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going to 360&#124;iDev? by Adam Howitt</title>
		<link>http://www.pinchmedia.com/blog/going-to-360idev/comment-page-1/#comment-1302</link>
		<dc:creator>Adam Howitt</dc:creator>
		<pubDate>Tue, 03 Mar 2009 05:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=51#comment-1302</guid>
		<description>Hey - the 360 idev site is listed in Google Chrome as 'This site may harm your computer.' due to some malware infection - is the page legit?</description>
		<content:encoded><![CDATA[<p>Hey - the 360 idev site is listed in Google Chrome as &#8216;This site may harm your computer.&#8217; due to some malware infection - is the page legit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;AppStore Secrets&#8217; by The Secrets Of The IPhone App Store &#171; TechPulse 360</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1244</link>
		<dc:creator>The Secrets Of The IPhone App Store &#171; TechPulse 360</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1244</guid>
		<description>[...] to a presentation recently posted on the company’s Web site, an application that appears on the App Store’s [...]</description>
		<content:encoded><![CDATA[<p>[...] to a presentation recently posted on the company’s Web site, an application that appears on the App Store’s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
