<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pinch Media</title>
	<atom:link href="http://www.pinchmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinchmedia.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Dec 2009 07:06:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Paid Applications on the App Store (From 360iDev) by RichardL</title>
		<link>http://www.pinchmedia.com/blog/paid-applications-on-the-app-store-from-360idev/comment-page-1/#comment-10241</link>
		<dc:creator>RichardL</dc:creator>
		<pubDate>Mon, 14 Dec 2009 07:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/blog/?p=333#comment-10241</guid>
		<description>Wow! That &quot;Top heavy distribution&quot; slide tells quite the story. This dog has no &quot;long tail&quot;.</description>
		<content:encoded><![CDATA[<p>Wow! That &#8220;Top heavy distribution&#8221; slide tells quite the story. This dog has no &#8220;long tail&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piracy in the App Store (from 360iDev) by Paid Applications on the App Store (From 360iDev) &#8211; Pinch Media Blog</title>
		<link>http://www.pinchmedia.com/blog/piracy-in-the-app-store-from-360idev/comment-page-1/#comment-7937</link>
		<dc:creator>Paid Applications on the App Store (From 360iDev) &#8211; Pinch Media Blog</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/blog/?p=271#comment-7937</guid>
		<description>[...] week, we&#8217;re focusing on paid applications (for our post on piracy, see here). By providing some analysis of paid applications, we hope to answer some common support questions [...]</description>
		<content:encoded><![CDATA[<p>[...] week, we&#8217;re focusing on paid applications (for our post on piracy, see here). By providing some analysis of paid applications, we hope to answer some common support questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piracy in the App Store (from 360iDev) by Matt West</title>
		<link>http://www.pinchmedia.com/blog/piracy-in-the-app-store-from-360idev/comment-page-1/#comment-7179</link>
		<dc:creator>Matt West</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/blog/?p=271#comment-7179</guid>
		<description>Thanks for sharing this information Greg. I was particularly interested in your findings about the geography of piracy. I wonder if we developers should do more to localize our apps in Chinese, Russian, Portugese, and Spanish.
Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this information Greg. I was particularly interested in your findings about the geography of piracy. I wonder if we developers should do more to localize our apps in Chinese, Russian, Portugese, and Spanish.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piracy in the App Store (from 360iDev) by Ari Braginsky</title>
		<link>http://www.pinchmedia.com/blog/piracy-in-the-app-store-from-360idev/comment-page-1/#comment-7150</link>
		<dc:creator>Ari Braginsky</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/blog/?p=271#comment-7150</guid>
		<description>Great post.  There have been some interesting schemes to try and prevent piracy on the iPhone that have ranged from detecting the piracy directly via the bundle timestamps/etc. to making the legit application &quot;phone home&quot; with information that doesn&#039;t exist in the jailbroken version.</description>
		<content:encoded><![CDATA[<p>Great post.  There have been some interesting schemes to try and prevent piracy on the iPhone that have ranged from detecting the piracy directly via the bundle timestamps/etc. to making the legit application &#8220;phone home&#8221; with information that doesn&#8217;t exist in the jailbroken version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improved opt-out methods for Pinch Analytics by Pinch Media, user privacy, and &#8217;spyware&#8217; - Pinch Media Blog</title>
		<link>http://www.pinchmedia.com/blog/improved-opt-out-methods-for-pinch-analytics/comment-page-1/#comment-5008</link>
		<dc:creator>Pinch Media, user privacy, and &#8217;spyware&#8217; - Pinch Media Blog</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/blog/?p=215#comment-5008</guid>
		<description>[...] UPDATE: Improved opt-out methods for Pinch Analytics are now available - details here. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Improved opt-out methods for Pinch Analytics are now available &#8211; details here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPod 3,1 by Ramani</title>
		<link>http://www.pinchmedia.com/blog/ipod-31/comment-page-1/#comment-2892</link>
		<dc:creator>Ramani</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/blog/?p=102#comment-2892</guid>
		<description>Cool! Apple better be careful if they want to be secretive about their products.</description>
		<content:encoded><![CDATA[<p>Cool! Apple better be careful if they want to be secretive about their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinch Media Sponsoring iPhone Intelligence Party @ WWDC 2009 by Bryan Duke</title>
		<link>http://www.pinchmedia.com/blog/pinch-media-sponsoring-iphone-intelligence-party-wwdc-2009/comment-page-1/#comment-1601</link>
		<dc:creator>Bryan Duke</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/blog/?p=74#comment-1601</guid>
		<description>I&#039;m looking forward to seeing you guys at the party!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to seeing you guys at the party!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three-quarters of iPhone / iPod Touch owners use apps by jon bradford</title>
		<link>http://www.pinchmedia.com/blog/three-quarters-of-iphone-ipod-touch-owners-use-apps/comment-page-1/#comment-1318</link>
		<dc:creator>jon bradford</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=56#comment-1318</guid>
		<description>I agree with Jonathan W - what I find incredible about this fact is that 1 in 4 iPhone users have not downloaded an app - that&#039;s a lot of technology going unused - and possibly the reason why Apple need to broaden their offering to include an iPhone Nano for the less tech savvy.</description>
		<content:encoded><![CDATA[<p>I agree with Jonathan W &#8211; what I find incredible about this fact is that 1 in 4 iPhone users have not downloaded an app &#8211; that&#8217;s a lot of technology going unused &#8211; and possibly the reason why Apple need to broaden their offering to include an iPhone Nano for the less tech savvy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three-quarters of iPhone / iPod Touch owners use apps by greg</title>
		<link>http://www.pinchmedia.com/blog/three-quarters-of-iphone-ipod-touch-owners-use-apps/comment-page-1/#comment-1317</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=56#comment-1317</guid>
		<description>Jonathan --

We see the majority of iPhone / iPod Touch users coming from the US, but it&#039;s less than 75%.  So that&#039;s less than 17MM - although well over 10MM.

The figures include iPhones and iPod Touches - they haven&#039;t been split out.

I thought 75% was pretty damn high myself, given the typical usage you see of smartphone features - often the more advanced features of the phone get used by &lt;20% of users.  I bet at 75%, that&#039;s probably a greater percentage than users who listen to music or use maps - it&#039;s probably up there with sending text messages or using the camera.

As for reach, well, let&#039;s just say we&#039;re gradually getting closer to a complete set. :)</description>
		<content:encoded><![CDATA[<p>Jonathan &#8211;</p>
<p>We see the majority of iPhone / iPod Touch users coming from the US, but it&#8217;s less than 75%.  So that&#8217;s less than 17MM &#8211; although well over 10MM.</p>
<p>The figures include iPhones and iPod Touches &#8211; they haven&#8217;t been split out.</p>
<p>I thought 75% was pretty damn high myself, given the typical usage you see of smartphone features &#8211; often the more advanced features of the phone get used by &lt;20% of users.  I bet at 75%, that&#8217;s probably a greater percentage than users who listen to music or use maps &#8211; it&#8217;s probably up there with sending text messages or using the camera.</p>
<p>As for reach, well, let&#8217;s just say we&#8217;re gradually getting closer to a complete set. <img src='http://www.pinchmedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three-quarters of iPhone / iPod Touch owners use apps by Jonathan W</title>
		<link>http://www.pinchmedia.com/blog/three-quarters-of-iphone-ipod-touch-owners-use-apps/comment-page-1/#comment-1316</link>
		<dc:creator>Jonathan W</dc:creator>
		<pubDate>Tue, 07 Apr 2009 20:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=56#comment-1316</guid>
		<description>Greg,
Thanks for posting this.  So let me get these number straight.
- 30M devices worldwide
- 23M devices running apps

- 22.5M devices in the US
- therefore ~ 17M US iPhones running apps?

Regarding your conclusion that 3/4 of users use apps.  Is that higher or lower than you would have guessed?

To me, it&#039;s surprisingly low - especially with the attention that Apple&#039;s TV ads put on the app store: &quot;Yeah, there&#039;s an app for that&quot;

The thought of not using apps is kind of depressing..it would be like buying a computer and not hooking it up to the internet.   This could almost be a headline itself: 25% of iphone users have NEVER installed an app!

I would love to know Pinch Media&#039;s reach numbers :) --  How many unique ids have you guys seen and what % is that of the 23M phones running apps?</description>
		<content:encoded><![CDATA[<p>Greg,<br />
Thanks for posting this.  So let me get these number straight.<br />
- 30M devices worldwide<br />
- 23M devices running apps</p>
<p>- 22.5M devices in the US<br />
- therefore ~ 17M US iPhones running apps?</p>
<p>Regarding your conclusion that 3/4 of users use apps.  Is that higher or lower than you would have guessed?</p>
<p>To me, it&#8217;s surprisingly low &#8211; especially with the attention that Apple&#8217;s TV ads put on the app store: &#8220;Yeah, there&#8217;s an app for that&#8221;</p>
<p>The thought of not using apps is kind of depressing..it would be like buying a computer and not hooking it up to the internet.   This could almost be a headline itself: 25% of iphone users have NEVER installed an app!</p>
<p>I would love to know Pinch Media&#8217;s reach numbers <img src='http://www.pinchmedia.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8212;  How many unique ids have you guys seen and what % is that of the 23M phones running apps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
