<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;AppStore Secrets&#8217;</title>
	<atom:link href="http://www.pinchmedia.com/blog/appstore-secrets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinchmedia.com/blog/appstore-secrets/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Dec 2009 07:06:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Secrets Of The IPhone App Store &#171; TechPulse 360</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1244</link>
		<dc:creator>The Secrets Of The IPhone App Store &#171; TechPulse 360</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1244</guid>
		<description>[...] to a presentation recently posted on the company’s Web site, an application that appears on the App Store’s [...]</description>
		<content:encoded><![CDATA[<p>[...] to a presentation recently posted on the company’s Web site, an application that appears on the App Store’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobileSand - Amit Jain's Blog</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1234</link>
		<dc:creator>MobileSand - Amit Jain's Blog</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1234</guid>
		<description>&lt;strong&gt;Android Market&#8217;s Return Policy Will Discourage&#160;Developers...&lt;/strong&gt;

Looks like Android team did not see PinchMedia&#8217;s presentation on &#8220;iPhone AppStore Secrets&#8221; before publishing Android Market Business and Program Policies that allow buyers to return an app within 24 hours of purchase! 
PinchMedia is.....</description>
		<content:encoded><![CDATA[<p><strong>Android Market&#8217;s Return Policy Will Discourage&nbsp;Developers&#8230;</strong></p>
<p>Looks like Android team did not see PinchMedia&#8217;s presentation on &#8220;iPhone AppStore Secrets&#8221; before publishing Android Market Business and Program Policies that allow buyers to return an app within 24 hours of purchase! <br />
PinchMedia is&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1233</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1233</guid>
		<description>Can you share any data on the average amount of time that an iPhone user spends interacting with apps (free or paid)?</description>
		<content:encoded><![CDATA[<p>Can you share any data on the average amount of time that an iPhone user spends interacting with apps (free or paid)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cogblog &#187; Blog Archive &#187; iPhone Paid vs. Free Debate</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1229</link>
		<dc:creator>Cogblog &#187; Blog Archive &#187; iPhone Paid vs. Free Debate</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1229</guid>
		<description>[...] of people in the blogosphere talking about Greg Yardley&#8217;s analysis that it doesn&#8217;t make sense to give your app away for free on the iPhone because the economics of paid are better.  Couple of points he didn&#8217;t make in [...]</description>
		<content:encoded><![CDATA[<p>[...] of people in the blogosphere talking about Greg Yardley&#8217;s analysis that it doesn&#8217;t make sense to give your app away for free on the iPhone because the economics of paid are better.  Couple of points he didn&#8217;t make in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publicis Digital &#187; Blog Archive &#187; Price elasticity of iPhone applications</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1221</link>
		<dc:creator>Publicis Digital &#187; Blog Archive &#187; Price elasticity of iPhone applications</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1221</guid>
		<description>[...] Media, an application analytics company, recently released an aggregated download report from over 30 million application downloads. I used two sets of data from their publicly available [...]</description>
		<content:encoded><![CDATA[<p>[...] Media, an application analytics company, recently released an aggregated download report from over 30 million application downloads. I used two sets of data from their publicly available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How elastic are iPhone applications?</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1220</link>
		<dc:creator>How elastic are iPhone applications?</dc:creator>
		<pubDate>Wed, 25 Feb 2009 00:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1220</guid>
		<description>[...] Media, an application analytics company, recently released an aggregated download report from over 30 million application downloads. I used two sets of data from their publicly available [...]</description>
		<content:encoded><![CDATA[<p>[...] Media, an application analytics company, recently released an aggregated download report from over 30 million application downloads. I used two sets of data from their publicly available [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen@brownianM</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1175</link>
		<dc:creator>Stephen@brownianM</dc:creator>
		<pubDate>Sun, 22 Feb 2009 01:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1175</guid>
		<description>Great - Thanks Josh!</description>
		<content:encoded><![CDATA[<p>Great &#8211; Thanks Josh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Reich</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1174</link>
		<dc:creator>Joshua Reich</dc:creator>
		<pubDate>Sat, 21 Feb 2009 18:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1174</guid>
		<description>Stephen,

Thanks for your comment. You bring up a very valid point - free applications are not the same as paid applications. Thus for our analysis, we primarily focused on examining situations where an application changed its price. By holding the type of application constant we sought to determine the effect of price on distribution. We then were able to cross check this data against data for free vs. paid applications overall to minimize the confounding effects of application type, ranking in lists, launch date, etc.

The ultimate goal is to put together a price elasticity curve so that we can better help developers optimize the pricing of their applications. However, before we share this data with the public we want to get a better sense of other factors at play.

Josh</description>
		<content:encoded><![CDATA[<p>Stephen,</p>
<p>Thanks for your comment. You bring up a very valid point &#8211; free applications are not the same as paid applications. Thus for our analysis, we primarily focused on examining situations where an application changed its price. By holding the type of application constant we sought to determine the effect of price on distribution. We then were able to cross check this data against data for free vs. paid applications overall to minimize the confounding effects of application type, ranking in lists, launch date, etc.</p>
<p>The ultimate goal is to put together a price elasticity curve so that we can better help developers optimize the pricing of their applications. However, before we share this data with the public we want to get a better sense of other factors at play.</p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Still Using Your iPhone Apps? &#124; iPhone, The Blog</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1173</link>
		<dc:creator>Are You Still Using Your iPhone Apps? &#124; iPhone, The Blog</dc:creator>
		<pubDate>Sat, 21 Feb 2009 17:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1173</guid>
		<description>[...] Pinch Media, who provide metrics/analytics for iPhone users recently gave a presentation on &#8220;AppStore Secrets&#8221; that highlighted what they&#8217;re seeing in terms of free vs. ad supported vs. paid, and usage patterns over time. They try to provide developers with some useful number crunching on how and when to determine if their application is &#8220;sticky&#8221; and modulate price and ad support, but they also show some things that are interesting from the user perspective: [...]</description>
		<content:encoded><![CDATA[<p>[...] Pinch Media, who provide metrics/analytics for iPhone users recently gave a presentation on &#8220;AppStore Secrets&#8221; that highlighted what they&#8217;re seeing in terms of free vs. ad supported vs. paid, and usage patterns over time. They try to provide developers with some useful number crunching on how and when to determine if their application is &#8220;sticky&#8221; and modulate price and ad support, but they also show some things that are interesting from the user perspective: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Store grows, but apps are seldom used &#124; Ramblings</title>
		<link>http://www.pinchmedia.com/blog/appstore-secrets/comment-page-1/#comment-1301</link>
		<dc:creator>App Store grows, but apps are seldom used &#124; Ramblings</dc:creator>
		<pubDate>Sat, 21 Feb 2009 12:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinchmedia.com/?p=49#comment-1301</guid>
		<description>[...] least that&#8217;s the conclusion from data collected by Pinch Media, a company that helps developers track the use of their iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] least that&#8217;s the conclusion from data collected by Pinch Media, a company that helps developers track the use of their iPhone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
